----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Lee Stempniak R 18 450000 2 75 71 73 67 65 66 75 77 82 67 49 68 73 66 71
Vladimir Orszagh R 24 875000 2 72 72 75 68 69 64 79 73 66 67 68 72 73 67 73
Radek Dvorak R 24 900000 2 64 74 71 75 77 68 81 76 87 47 66 72 69 73 74
Dan Hinote R 24 1000000 4 52 49 53 72 72 73 86 70 70 59 70 74 51 72 69
Doug Weight C 30 3500000 3 73 82 80 69 72 64 75 81 79 83 80 70 78 68 78
Jay McClement C 18 650000 3 64 68 72 69 71 66 74 67 80 69 65 66 68 68 71
Petr Cajanek C 25 1700000 3 69 78 76 71 71 69 74 74 76 75 70 71 74 70 75
Brad Boyes C 19 1400000 3 76 78 78 66 69 63 78 78 71 76 51 66 77 66 73
Peter Sejna L 21 533500 2 67 67 64 63 63 60 70 64 76 53 52 58 66 62 67
Ville Nieminen L 24 700000 2 65 63 60 71 73 74 77 70 54 56 70 76 62 72 69
Martin Rucinsky L 30 1750000 3 74 76 75 68 70 63 78 73 70 59 66 70 75 67 73
Dallas Drake L 32 1200000 3 65 56 64 80 79 74 78 73 59 59 80 75 61 77 73
Jay McKee D 23 4000000 5 43 43 42 81 87 81 73 83 78 55 83 81 42 83 72
Barret Jackman D 20 1482000 2 45 52 46 83 82 81 69 80 51 58 74 80 47 82 70
Christian Bäckman D 21 1300000 4 57 69 72 73 74 65 73 76 76 44 65 68 66 70 70
Eric Brewer D 22 201400 6 59 60 61 77 78 79 78 82 77 55 79 81 60 78 74
Jamie Rivers D 26 450000* 2 49 43 44 71 70 73 77 72 69 48 51 71 45 71 63
Bryce Salvador D 25 1400000 3 42 38 43 74 75 76 75 78 52 60 70 76 41 75 66
Manny Legace G 28 1400000 4 78 75 73 78 75 79 76 75 78 76 69 72 75 77 77
Curtis Sanford G 21 472800 2 73 73 66 74 70 74 74 76 76 66 53 70 70 72 72
Club ecole
--------------------------------------------------------------------------------
David Backes R 22 135000* 2 59 62 62 63 64 65 68 65 61 53 51 64 61 64 63
Jon DiSalvatore R 25 148500* 1 60 61 61 55 50 48 65 59 81 40 48 56 60 51 62
Cam Keith R 25 135000* 1 40 39 41 46 45 45 60 59 73 41 45 55 40 45 53
Jamal Mayers R 31 900000 4 59 58 57 73 73 77 72 74 54 68 74 76 58 74 69
Mike Glumac R 26 135000* 1 59 60 57 59 60 61 63 67 65 52 49 67 58 60 61
Yan Stastny C 23 665000 1 63 64 61 59 56 61 70 63 64 65 45 63 62 58 64
Carl Söderberg C 20 150000* 3 37 39 40 41 45 37 49 35 72 43 38 43 38 41 49
Ryan Ramsay C 23 144000* 2 47 49 52 48 46 51 61 56 48 59 50 59 49 48 56
Trent Whitfield C 29 450000 1 57 56 60 65 67 65 72 68 67 76 66 69 57 65 67
Ryan Johnson C 30 800000 2 55 56 61 69 68 74 75 69 84 63 65 70 57 70 67
Justin Maiser C 23 135000* 2 44 41 40 39 37 36 44 36 23 26 33 41 41 37 41
Glen Metropolit C 32 500000 1 66 72 72 61 62 57 74 73 71 71 59 66 70 60 68
Charles Linglet L 24 135000* 1 40 49 44 41 46 56 58 46 50 49 47 60 44 47 52
Scott Dobben L 23 135000* 2 44 45 43 42 43 41 58 54 68 48 46 52 44 42 53
Konstantin Zakharov L 21 142500* 1 57 53 55 38 40 30 60 61 75 48 30 44 55 36 53
D.J. King L 22 135000* 1 27 32 30 65 65 78 61 71 34 60 55 76 29 69 60
Michal Birner L 20 135000* 3 34 36 35 33 34 32 48 52 70 36 33 33 35 33 46
Zack FitzGerald D 21 135000* 2 36 30 28 49 52 55 48 62 18 21 45 52 31 52 46
Roman Polak D 20 135000* 3 53 50 49 65 64 62 69 69 73 51 42 60 50 63 62
Jeff Woywitka D 23 188100* 1 48 55 53 58 63 58 64 67 59 35 45 52 52 59 59
Steven Later D 21 135000* 1 44 48 46 46 46 49 55 56 41 36 55 57 46 47 53
Aaron MacKenzie D 25 135000* 1 39 42 29 58 55 57 56 59 55 43 45 61 36 56 55
Rocky Thompson D 29 135000* 1 25 23 26 60 60 78 61 74 19 49 67 84 24 66 56
Mike Stuart D 26 135000* 1 34 39 45 58 65 61 66 74 71 41 50 56 39 61 58
Stephen Wood D 25 135000* 1 37 39 41 58 58 55 67 58 70 32 44 50 39 57 54
Doug Lynch D 23 456000 1 26 33 35 56 56 64 65 68 36 21 56 65 31 58 54
Matt Walker D 26 157500* 1 26 26 32 68 68 76 67 70 36 57 58 77 28 70 60
Patrick Wellar D 22 135000* 1 24 23 22 32 28 35 43 30 37 20 41 40 23 31 37
Marek Schwarz G 20 135000* 3 52 52 48 50 49 51 53 55 76 51 50 48 50 50 58
Chris Beckford-Tseu G 22 135000* 1 56 53 49 56 52 60 61 60 69 49 45 57 52 56 57
Jason Bacashihua G 23 585200 1 65 67 62 66 68 69 69 67 78 61 52 69 64 67 67
Espoir
Nikolai Lemtyugov R 20 450000* 0 D D D D- D- F C- C- C D D- D- D D- D
Alexei Shkotov R 22 450000 0 D D C- D D D C- D B- D- D- D C- D C-
Viktor Alexandrov R 20 450000 0 D D D D- D D- C- D B- D D- D- D D- D
Ryan Turek R 18 550000* 0 D- D- D- D D D C- D C D C- C- D- D C-
Juhamatti Aaltonen R 21 450000* 0 D D D D- D- D- C- D- B- D- F F D D- D
Ryan Reaves R 19 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Tomas Troliga C 22 450000* 0 D D- F F F D- D F B- D- D- D- D- F D
Andrei Mikhnov C 22 450000* 0 D D- D F F D- D C- C D- F F D F D
T.J. Oshie C 19 700000* 0 D D D D D D C- C- B- C- C- C- D D C-
Patrik Berglund C 18 700000* 0 D D D D D- D- C- D- C D D D D D- C-
Nick Drazenovic C 19 500000* 0 D- D D D- D- D- D D C D D- D D D- D
Tomás Kána C 18 800000* 0 D D D D D D C- D C D C- D D D C-
Andy Sackrison C 18 450000* 0 D D D D D D- D C- C D D D- D D C-
Jay Barriball C 19 450000 0 D- D- D- D- D D- D D B- D- D- F D- D- D
Evgeny Skachkov L 22 450000* 0 D- D- D- D- F F F D- F F D- F D- F D-
David Fredriksson L 20 450000 0 D- D- D D D D D C- B- D- D- D D- D D
Matt McCollem L 18 550000* 0 D- D- D- D- D- D- D D- C D- D D D- D- D
Magnus Kahnberg L 26 700000* 0 C C C D D D C C B- C- C- C C D C
Andrei Pervyshin D 21 450000* 0 D- C- D F F F C- C- C- F F- F D F D
Erik Johnson D 18 850000* 0 C- D D C- C- C- C- C- C- D C C D C- C
Nikita Nikitin D 20 450000* 0 D- D- D D D D D D B- F D- D- D- D D
Scott Jackson D 19 456000* 0 D- D- D- D C- D D D- B- D- D D D- D C-
Jonas Junland D 18 600000* 0 D D D D D D D C- C F D D D D C-
Robin Jonsson D 22 450000* 0 F- F- F- F D- F D- F D- F F D- F- F D-
Mike Gauthier D 19 550000* 0 F F F D D D D D C- F C- D F D D
Alexander Hellstrom D 19 450000* 0 F F F D D D D D C F D- D F D D
Reto Berra G 19 575000* 0 D D- D- D D D- D C- B- D C- C- D- D C-
Ben Bishop G 19 600000* 0 D D D D D D C- C- B- D C- C- D D C-
Konstantin Barulin G 22 450000* 0 D- D- C- C- D D- D- D C- C D- D- D D C-